S1
Starting at $1,335
Studio โข 1 Bath โข 549 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1203 | $1,335 | 549 | Oct 13 | |
| 1303 | $1,335 | 549 | Oct 20 | |
| 1403 | $1,355 | 549 | Oct 27 |
How can I help?

$1,335 โ $2,500/mo
11800 Menchaca Rd,Austin, TX 78748The Fenley currently lists 11 floor plans across 72 available units, from studio to two-bedroom, starting at $1,335/mo. 4 studios from $1,335 to $1,355/mo (549 sq ft), earliest move-in Sep 29. 45 one-bedrooms from $1,435 to $1,610/mo (691โ790 sq ft), earliest move-in Sep 29. 23 two-bedrooms from $2,070 to $2,500/mo (1,074โ1,266 sq ft), earliest move-in Sep 29. Prices checked September 15, 2026.
Starting at $1,335
Studio โข 1 Bath โข 549 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1203 | $1,335 | 549 | Oct 13 | |
| 1303 | $1,335 | 549 | Oct 20 | |
| 1403 | $1,355 | 549 | Oct 27 |
Starting at $1,350
Studio โข 549 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1103 | $1,350 | 549 | Sep 29 |
Starting at $1,435
1 Bedroom โข 1 Bath โข 691 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1108 | $1,450 | 691 | Sep 29 | |
| 1104 | $1,460 | 691 | Sep 29 | |
| 1114 | $1,510 | 691 | Sep 29 | |
| 1208 | $1,435 | 691 | Oct 13 | |
| 1204 | $1,445 | 691 | Oct 13 | |
| 1214 | $1,450 | 691 | Oct 13 | |
| 1308 | $1,435 | 691 | Oct 20 | |
| 1304 | $1,445 | 691 | Oct 20 | |
| 1408 | $1,455 | 691 | Oct 27 | |
| 1404 | $1,465 | 691 | Oct 27 |
Starting at $1,450
1 Bedroom โข 1 Bath โข 691 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1314 | $1,450 | 691 | Oct 20 | |
| 1414 | $1,470 | 691 | Oct 27 |
Starting at $1,490
1 Bedroom โข 1 Bath โข 745 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1110 | $1,500 | 745 | Sep 29 | |
| 1113 | $1,550 | 745 | Sep 29 | |
| 1213 | $1,490 | 745 | Oct 13 | |
| 1221 | $1,490 | 745 | Oct 13 | |
| 1313 | $1,490 | 745 | Oct 20 | |
| 1321 | $1,490 | 745 | Oct 20 | |
| 1413 | $1,510 | 745 | Oct 27 | |
| 1421 | $1,520 | 745 | Oct 27 |
Starting at $1,535
1 Bedroom โข 1 Bath โข 790 Sq Ft
| 25 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1111 | $1,550 | 790 | Sep 29 | |
| 1109 | $1,555 | 790 | Sep 29 | |
| 1101 | $1,560 | 790 | Sep 29 | |
| 1112 | $1,610 | 790 | Sep 29 | |
| 1211 | $1,535 | 790 | Oct 13 | |
| 1209 | $1,540 | 790 | Oct 13 | |
| 1220 | $1,540 | 790 | Oct 13 | |
| 1201 | $1,545 | 790 | Oct 13 | |
| 1212 | $1,550 | 790 | Oct 13 | |
| 1218 | $1,550 | 790 | Oct 13 | |
| 1222 | $1,560 | 790 | Oct 13 | |
| 1311 | $1,535 | 790 | Oct 20 | |
| 1309 | $1,540 | 790 | Oct 20 | |
| 1320 | $1,540 | 790 | Oct 20 | |
| 1301 | $1,545 | 790 | Oct 20 | |
| 1312 | $1,550 | 790 | Oct 20 | |
| 1318 | $1,550 | 790 | Oct 20 | |
| 1322 | $1,560 | 790 | Oct 20 | |
| 1411 | $1,555 | 790 | Oct 27 | |
| 1420 | $1,555 | 790 | Oct 27 | |
| 1409 | $1,560 | 790 | Oct 27 | |
| 1401 | $1,565 | 790 | Oct 27 | |
| 1412 | $1,570 | 790 | Oct 27 | |
| 1418 | $1,570 | 790 | Oct 27 | |
| 1422 | $1,575 | 790 | Oct 27 |
Starting at $2,070
2 Bedrooms โข 2 Baths โข 1,074 Sq Ft
| 8 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1107 | $2,085 | 1,074 | Sep 29 | |
| 1106 | $2,090 | 1,074 | Sep 29 | |
| 1207 | $2,070 | 1,074 | Oct 13 | |
| 1206 | $2,075 | 1,074 | Oct 13 | |
| 1307 | $2,070 | 1,074 | Oct 20 | |
| 1306 | $2,075 | 1,074 | Oct 20 | |
| 1407 | $2,090 | 1,074 | Oct 27 | |
| 1406 | $2,095 | 1,074 | Oct 27 |
Starting at $2,105
2 Bedrooms โข 2 Baths โข 1,126 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1105 | $2,125 | 1,126 | Sep 29 | |
| 1210 | $2,105 | 1,126 | Oct 13 | |
| 1205 | $2,110 | 1,126 | Oct 13 | |
| 1310 | $2,105 | 1,126 | Oct 20 | |
| 1305 | $2,110 | 1,126 | Oct 20 | |
| 1410 | $2,125 | 1,126 | Oct 27 | |
| 1405 | $2,130 | 1,126 | Oct 27 |
Starting at $2,160
2 Bedrooms โข 2 Baths โข 1,175 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1102 | $2,175 | 1,175 | Sep 29 | |
| 1202 | $2,160 | 1,175 | Oct 13 | |
| 1302 | $2,160 | 1,175 | Oct 20 | |
| 1402 | $2,180 | 1,175 | Oct 27 |
Starting at $2,340
2 Bedrooms โข 2 Baths โข 1,180 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1316 | $2,340 | 1,180 | Oct 20 | |
| 1416 | $2,360 | 1,180 | Oct 27 |
Starting at $2,480
2 Bedrooms โข 2 Baths โข 1,266 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1319 | $2,480 | 1,266 | Oct 20 | |
| 1419 | $2,500 | 1,266 | Oct 27 |
Rent at The Fenley is $1,335 โ $2,500 per month. The earliest listed move-in is Sep 29. Prices checked September 15, 2026.
Rent
$1,335 โ $2,500/moEarliest move-in
Sep 29The Fenley is at 11800 Menchaca Rd,Austin, TX 78748.
11800 Menchaca Rd,Austin, TX 78748
From The Fenley, the nearest grocery store is Global Foodland (11-minute walk), the nearest park is Canterbury Trails Neighborhood Park (22-minute walk), and the nearest coffee shop is Polyphonic Coffee (10-minute walk).
Nearest grocery store
Global Foodland ยท 11-minute walkNearest park
Canterbury Trails Neighborhood Park ยท 22-minute walkNearest coffee shop
Polyphonic Coffee ยท 10-minute walkThe Fenley is car-dependent (grade F), transit is minimal (grade F), and biking is not bikeable (grade F).
F
Car-Dependent
F
Minimal Transit
F
Not Bikeable
The Fenley in Austin, TX offers Studio, 1, or 2 bedroom apartments for rent. Browse the gallery, explore the amenities, and get more information on availability today.
The Fenley is a multifamily.
Building
Apartment ยท MultifamilyThe Fenley is managed by RangeWater.