S1 - Affordable
Starting at $988
Studio • 1 Bath • 499 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3304 | $988 | 499 | Sep 15 | |
| 3327 | $1,079 | 499 | Sep 15 | |
| 3227 | $1,204 | 499 | Sep 15 | |
| 3127 | $1,214 | 499 | Sep 15 | |
| 3204 | $1,214 | 499 | Sep 15 | |
| 3104 | $1,224 | 499 | Sep 15 |
How can I help?

$988 – $2,199/mo
2219 East University Drive, Denton, TX 76209The Weldon currently lists 20 floor plans across 200 available units, from studio to three-bedroom, starting at $988/mo. 6 studios from $988 to $1,224/mo (499 sq ft), earliest move-in Sep 15. 161 one-bedrooms from $1,195 to $1,769/mo (594–870 sq ft), earliest move-in Sep 15. 32 two-bedrooms from $1,599 to $1,923/mo (1,005–1,154 sq ft), earliest move-in Sep 15. 1 three-bedroom at $2,199/mo (1,463 sq ft), earliest move-in Sep 15. Prices checked September 15, 2026.
Starting at $988
Studio • 1 Bath • 499 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3304 | $988 | 499 | Sep 15 | |
| 3327 | $1,079 | 499 | Sep 15 | |
| 3227 | $1,204 | 499 | Sep 15 | |
| 3127 | $1,214 | 499 | Sep 15 | |
| 3204 | $1,214 | 499 | Sep 15 | |
| 3104 | $1,224 | 499 | Sep 15 |
Starting at $1,195
1 Bedroom • 1 Bath • 748 Sq Ft
| 34 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1326 | $1,195 | 748 | Sep 15 | |
| 1318 | $1,374 | 748 | Sep 15 | |
| 1319 | $1,374 | 748 | Sep 15 | |
| 1321 | $1,374 | 748 | Sep 15 | |
| 1323 | $1,374 | 748 | Sep 15 | |
| 1325 | $1,374 | 748 | Sep 15 | |
| 3123 | $1,374 | 748 | Sep 15 | |
| 3203 | $1,374 | 748 | Sep 15 | |
| 2225 | $1,379 | 748 | Sep 15 | |
| 3225 | $1,379 | 748 | Sep 15 | |
| 3301 | $1,379 | 748 | Sep 15 | |
| 1218 | $1,384 | 748 | Sep 15 | |
| 1219 | $1,384 | 748 | Sep 15 | |
| 1221 | $1,384 | 748 | Sep 15 | |
| 1223 | $1,384 | 748 | Sep 15 | |
| 1225 | $1,384 | 748 | Sep 15 | |
| 1226 | $1,384 | 748 | Sep 15 | |
| 1229 | $1,384 | 748 | Sep 15 | |
| 3201 | $1,389 | 748 | Sep 15 | |
| 1118 | $1,394 | 748 | Sep 15 | |
| 1129 | $1,394 | 748 | Sep 15 | |
| 3101 | $1,399 | 748 | Sep 15 | |
| 1314 | $1,419 | 748 | Sep 15 | |
| 3103 | $1,419 | 748 | Sep 15 | |
| 1214 | $1,429 | 748 | Sep 15 | |
| 1121 | $1,434 | 748 | Sep 15 | |
| 1119 | $1,459 | 748 | Sep 15 | |
| 1123 | $1,459 | 748 | Sep 15 | |
| 1125 | $1,459 | 748 | Sep 15 | |
| 1126 | $1,459 | 748 | Sep 15 | |
| 1114 | $1,504 | 748 | Sep 15 | |
| 4111 | $1,374 | 748 | Sep 22 | |
| 4211 | $1,379 | 748 | Sep 22 | |
| 3125 | $1,389 | 748 | Oct 23 |
Starting at $1,199
1 Bedroom • 1 Bath • 594 – 625 Sq Ft
| 46 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2323 | $1,199 | 625 | Sep 15 | |
| 3317 | $1,205 | 594 | Sep 15 | |
| 3209 | $1,215 | 594 | Sep 15 | |
| 3217 | $1,215 | 594 | Sep 15 | |
| 3109 | $1,225 | 594 | Sep 15 | |
| 3306 | $1,267 | 625 | Sep 15 | |
| 3311 | $1,267 | 625 | Sep 15 | |
| 3313 | $1,267 | 625 | Sep 15 | |
| 3314 | $1,267 | 625 | Sep 15 | |
| 3315 | $1,267 | 625 | Sep 15 | |
| 3316 | $1,267 | 625 | Sep 15 | |
| 3318 | $1,267 | 625 | Sep 15 | |
| 3326 | $1,267 | 625 | Sep 15 | |
| 2221 | $1,270 | 625 | Sep 15 | |
| 2223 | $1,270 | 625 | Sep 15 | |
| 3206 | $1,270 | 625 | Sep 15 | |
| 3211 | $1,270 | 625 | Sep 15 | |
| 3214 | $1,270 | 625 | Sep 15 | |
| 3215 | $1,277 | 625 | Sep 15 | |
| 3216 | $1,277 | 625 | Sep 15 | |
| 3218 | $1,277 | 625 | Sep 15 | |
| 3226 | $1,277 | 625 | Sep 15 | |
| 2309 | $1,280 | 625 | Sep 15 | |
| 2313 | $1,280 | 625 | Sep 15 | |
| 1303 | $1,290 | 625 | Sep 15 | |
| 2209 | $1,290 | 625 | Sep 15 | |
| 2211 | $1,290 | 625 | Sep 15 | |
| 2213 | $1,290 | 625 | Sep 15 | |
| 1203 | $1,300 | 625 | Sep 15 | |
| 1209 | $1,300 | 625 | Sep 15 | |
| 2123 | $1,315 | 625 | Sep 15 | |
| 3106 | $1,315 | 625 | Sep 15 | |
| 3111 | $1,315 | 625 | Sep 15 | |
| 3113 | $1,315 | 625 | Sep 15 | |
| 3114 | $1,315 | 625 | Sep 15 | |
| 3115 | $1,315 | 625 | Sep 15 | |
| 3116 | $1,315 | 625 | Sep 15 | |
| 3118 | $1,315 | 625 | Sep 15 | |
| 3126 | $1,315 | 625 | Sep 15 | |
| 2109 | $1,335 | 625 | Sep 15 | |
| 2113 | $1,335 | 625 | Sep 15 | |
| 1109 | $1,345 | 625 | Sep 15 | |
| 2111 | $1,350 | 625 | Sep 15 | |
| 4312 | $1,267 | 625 | Sep 22 | |
| 4212 | $1,277 | 625 | Sep 22 | |
| 4112 | $1,280 | 625 | Sep 22 |
Starting at $1,215
1 Bedroom • 1 Bath • 630 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3310 | $1,215 | 630 | Sep 15 | |
| 3322 | $1,305 | 630 | Sep 15 | |
| 3222 | $1,315 | 630 | Sep 15 | |
| 3122 | $1,325 | 630 | Sep 15 | |
| 3210 | $1,325 | 630 | Sep 15 | |
| 3110 | $1,335 | 630 | Sep 15 |
Starting at $1,268
1 Bedroom • 1 Bath • 702 Sq Ft
| 46 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2316 | $1,268 | 702 | Sep 15 | |
| 1322 | $1,363 | 702 | Sep 15 | |
| 2318 | $1,368 | 702 | Sep 15 | |
| 2322 | $1,368 | 702 | Sep 15 | |
| 2216 | $1,378 | 702 | Sep 15 | |
| 2218 | $1,378 | 702 | Sep 15 | |
| 2222 | $1,378 | 702 | Sep 15 | |
| 2317 | $1,378 | 702 | Sep 15 | |
| 2319 | $1,378 | 702 | Sep 15 | |
| 1320 | $1,388 | 702 | Sep 15 | |
| 2116 | $1,388 | 702 | Sep 15 | |
| 2118 | $1,388 | 702 | Sep 15 | |
| 2122 | $1,388 | 702 | Sep 15 | |
| 2217 | $1,388 | 702 | Sep 15 | |
| 2219 | $1,388 | 702 | Sep 15 | |
| 2303 | $1,388 | 702 | Sep 15 | |
| 2315 | $1,388 | 702 | Sep 15 | |
| 1220 | $1,398 | 702 | Sep 15 | |
| 2203 | $1,398 | 702 | Sep 15 | |
| 2215 | $1,398 | 702 | Sep 15 | |
| 2312 | $1,398 | 702 | Sep 15 | |
| 1120 | $1,408 | 702 | Sep 15 | |
| 1122 | $1,408 | 702 | Sep 15 | |
| 2103 | $1,408 | 702 | Sep 15 | |
| 2212 | $1,408 | 702 | Sep 15 | |
| 2306 | $1,423 | 702 | Sep 15 | |
| 2310 | $1,423 | 702 | Sep 15 | |
| 2117 | $1,433 | 702 | Sep 15 | |
| 2119 | $1,433 | 702 | Sep 15 | |
| 2206 | $1,433 | 702 | Sep 15 | |
| 2210 | $1,433 | 702 | Sep 15 | |
| 2115 | $1,443 | 702 | Sep 15 | |
| 2112 | $1,453 | 702 | Sep 15 | |
| 2106 | $1,478 | 702 | Sep 15 | |
| 2110 | $1,478 | 702 | Sep 15 | |
| 4102 | $1,363 | 702 | Sep 22 | |
| 4301 | $1,363 | 702 | Sep 22 | |
| 4302 | $1,368 | 702 | Sep 22 | |
| 4304 | $1,368 | 702 | Sep 22 | |
| 4201 | $1,373 | 702 | Sep 22 | |
| 4202 | $1,378 | 702 | Sep 22 | |
| 4204 | $1,378 | 702 | Sep 22 | |
| 4303 | $1,388 | 702 | Sep 22 | |
| 4203 | $1,398 | 702 | Sep 22 | |
| 4101 | $1,443 | 702 | Sep 22 | |
| 4103 | $1,443 | 702 | Sep 22 |
Starting at $1,300
1 Bedroom • 1 Bath • 666 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 4305 | $1,300 | 666 | Sep 22 | |
| 4205 | $1,410 | 666 | Sep 22 | |
| 4105 | $1,470 | 666 | Sep 22 |
Starting at $1,303
1 Bedroom • 1 Bath • 748 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2325 | $1,303 | 748 | Sep 15 | |
| 3323 | $1,388 | 748 | Sep 15 | |
| 3223 | $1,398 | 748 | Sep 15 | |
| 3303 | $1,398 | 748 | Sep 15 | |
| 3325 | $1,403 | 748 | Sep 15 | |
| 4311 | $1,403 | 748 | Sep 22 |
Starting at $1,390
1 Bedroom • 1 Bath • 772 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1307 | $1,390 | 772 | Sep 15 | |
| 1207 | $1,500 | 772 | Sep 15 | |
| 1107 | $1,510 | 772 | Sep 15 |
Starting at $1,520
1 Bedroom • 1 Bath • 838 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3319 | $1,520 | 838 | Sep 15 | |
| 3219 | $1,630 | 838 | Sep 15 | |
| 3307 | $1,630 | 838 | Sep 15 | |
| 3119 | $1,640 | 838 | Sep 15 | |
| 3207 | $1,640 | 838 | Sep 15 | |
| 3107 | $1,650 | 838 | Sep 15 |
Starting at $1,570
1 Bedroom • 1 Bath • 749 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1310 | $1,570 | 749 | Sep 15 | |
| 1308 | $1,670 | 749 | Sep 15 | |
| 1210 | $1,680 | 749 | Sep 15 | |
| 1110 | $1,705 | 749 | Sep 15 |
Starting at $1,580
1 Bedroom • 1 Bath • 769 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1324 | $1,580 | 769 | Sep 15 | |
| 1224 | $1,690 | 769 | Sep 15 | |
| 1124 | $1,700 | 769 | Sep 15 |
Starting at $1,649
1 Bedroom • 1 Bath • 870 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 4306 | $1,649 | 870 | Sep 22 | |
| 4206 | $1,759 | 870 | Sep 22 | |
| 4106 | $1,769 | 870 | Sep 22 |
Starting at $1,665
1 Bedroom • 1 Bath • 811 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1306 | $1,665 | 811 | Sep 15 |
Starting at $1,599
2 Bedrooms • 2 Baths • 1,005 Sq Ft
| 7 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2302 | $1,713 | 1,005 | Sep 15 | |
| 4307 | $1,599 | 1,005 | Sep 22 | |
| 4308 | $1,758 | 1,005 | Sep 22 | |
| 4208 | $1,768 | 1,005 | Sep 22 | |
| 4207 | $1,788 | 1,005 | Sep 22 | |
| 4108 | $1,828 | 1,005 | Sep 22 | |
| 4107 | $1,848 | 1,005 | Sep 22 |
Starting at $1,614
2 Bedrooms • 2 Baths • 1,053 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3320 | $1,614 | 1,053 | Sep 15 | |
| 3312 | $1,714 | 1,053 | Sep 15 | |
| 3220 | $1,724 | 1,053 | Sep 15 |
Starting at $1,799
2 Bedrooms • 2 Baths • 1,154 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2308 | $1,799 | 1,154 | Sep 15 | |
| 2314 | $1,915 | 1,154 | Sep 15 |
Starting at $1,799
2 Bedrooms • 2 Baths • 1,154 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2320 | $1,799 | 1,154 | Sep 15 | |
| 2305 | $1,889 | 1,154 | Sep 15 |
Starting at $1,808
2 Bedrooms • 2 Baths • 1,100 Sq Ft
| 17 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1316 | $1,808 | 1,100 | Sep 15 | |
| 3321 | $1,888 | 1,100 | Sep 15 | |
| 3324 | $1,888 | 1,100 | Sep 15 | |
| 3221 | $1,898 | 1,100 | Sep 15 | |
| 3224 | $1,898 | 1,100 | Sep 15 | |
| 3305 | $1,898 | 1,100 | Sep 15 | |
| 3308 | $1,898 | 1,100 | Sep 15 | |
| 3205 | $1,908 | 1,100 | Sep 15 | |
| 3208 | $1,908 | 1,100 | Sep 15 | |
| 1216 | $1,918 | 1,100 | Sep 15 | |
| 1305 | $1,918 | 1,100 | Sep 15 | |
| 4313 | $1,888 | 1,100 | Sep 22 | |
| 4213 | $1,898 | 1,100 | Sep 22 | |
| 4314 | $1,903 | 1,100 | Sep 22 | |
| 4113 | $1,908 | 1,100 | Sep 22 | |
| 4214 | $1,913 | 1,100 | Sep 22 | |
| 4114 | $1,923 | 1,100 | Sep 22 |
Starting at $1,850
2 Bedrooms • 2 Baths • 1,121 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 1327 | $1,850 | 1,121 | Sep 15 |
Starting at $2,199
3 Bedrooms • 2 Baths • 1,463 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 3302 | $2,199 | 1,463 | Sep 15 |
Rent at The Weldon is $988 – $2,199 per month. Leases are typically 12 months. The earliest listed move-in is Sep 15. Prices checked September 15, 2026.
Rent
$988 – $2,199/moLease term
12 monthsEarliest move-in
Sep 15The Weldon lists 26 amenities, including a gym, a pool, and pet-friendly spaces.
© 2026 The Weldon. All Rights Reserved.
Automated Package Room
Business Center
Ceramic Tile Backsplashes
Clubhouse
Conference Room
Controlled Access Gates
Dog Park
Expansive Ceilings
Full-Size Washers & Dryers
Golf Simulator
Gourmet Kitchens
Italian-Inspired Cabinetry
Luxury Interior Finishes
Open-Concept Living Spaces
Outdoor Cooking Areas
Private Yards
Resort-Style Pool
Security Cameras
Sophisticated Finishes
Spa-Inspired Bathrooms
Stainless-Steel Appliances
State-Of-The-Art Fitness Center
Valet Trash Service
Walk-In Closets
Wood-Style Flooring
The Weldon is at 2219 East University Drive, Denton, TX 76209.
2219 East University Drive, Denton, TX 76209
From The Weldon, the nearest park is Avondale Park (18-minute walk).
Nearest park
Avondale Park · 18-minute walkThe Weldon is car-dependent (grade F), transit is minimal (grade F), and biking is not bikeable (grade F).
F
Car-Dependent
F
Minimal Transit
F
Not Bikeable
Welcome home to The Weldon, where our pet-friendly studio, 1, 2, & 3 bedroom apartments were designed for modern luxury. Schedule a tour today!
The Weldon is an apartment.
Building
ApartmentDenton Calvary Academy is 0.4 miles from The Weldon. 10 schools are listed nearby.
| School | Type | Level | Distance | Rating |
|---|---|---|---|---|
Denton Calvary Academy Private · High | Private | High | 0.4 mi | — |
Farmer's Playday Private · Preschool | Private | Preschool | 0.5 mi | — |
Nette Shultz Elementary School Public · Elementary | Public | Elementary | 0.8 mi | 8/10 |
Starr's House Private · Preschool | Private | Preschool | 0.9 mi | — |
Prestonwood Preschool Private · Preschool | Private | Preschool | 0.9 mi | — |
New Generation Child Care Center Private · Preschool | Private | Preschool | 1.0 mi | — |
Little Blessings Home Child Care Center Private · Preschool | Private | Preschool | 1.0 mi | — |
The Ann Windle School For Young Children Public · Preschool | Public | Preschool | 1.1 mi | — |
Virginia Gallian Child Development Center Private · Preschool | Private | Preschool | 1.1 mi | — |
Alice Moore Alexander Elementary Public · Elementary | Public | Elementary | 1.2 mi | 2/10 |
The Weldon is managed by RPM Living. Call 940-326-7197 to tour or ask about availability.