Two Bedroom Two Bathroom 60%
Starting at $929
2 Bedrooms • 2 Baths • 842 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| #04-202 | $929 | 842 | — | |
| #02-102 | $962 | 842 | — | |
| #04-102 | $962 | 842 | — | |
| #06-108 | $962 | 842 | — | |
| #07-107 | $962 | 842 | — | |
| #07-108 | $962 | 842 | — |
How can I help?

$929 – $1,106/mo
1300 Northeast Oaks Street, Arcadia, FL 34266Oaks Trail currently lists 2 floor plans across 16 available units, from two-bedroom to three-bedroom, starting at $929/mo. 6 two-bedrooms from $929 to $962/mo (842 sq ft). 10 three-bedrooms at $1,106/mo (1,052 sq ft). Prices checked September 15, 2026.
Starting at $929
2 Bedrooms • 2 Baths • 842 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| #04-202 | $929 | 842 | — | |
| #02-102 | $962 | 842 | — | |
| #04-102 | $962 | 842 | — | |
| #06-108 | $962 | 842 | — | |
| #07-107 | $962 | 842 | — | |
| #07-108 | $962 | 842 | — |
Starting at $1,106
3 Bedrooms • 2 Baths • 1,052 Sq Ft
| 10 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| #02-203 | $1,106 | 1,052 | — | |
| #02-205 | $1,106 | 1,052 | — | |
| #05-201 | $1,106 | 1,052 | — | |
| #06-205 | $1,106 | 1,052 | — | |
| #07-206 | $1,106 | 1,052 | — | |
| #09-106 | $1,106 | 1,052 | — | |
| #09-204 | $1,106 | 1,052 | — | |
| #09-206 | $1,106 | 1,052 | — | |
| #10-203 | $1,106 | 1,052 | — | |
| #10-205 | $1,106 | 1,052 | — |
Rent at Oaks Trail is $929 – $1,106 per month. Leases are typically 12 months. Prices checked September 15, 2026.
Rent
$929 – $1,106/moLease term
12 monthsOaks Trail lists 9 amenities, including a pool.
24 Hour Emergency Maintenance
Barbecue Area
Business Center
Car Wash Area
Day Care
Laundry Facilities
On-Site Management
Swimming Pool
Volleyball Court
Oaks Trail is at 1300 Northeast Oaks Street, Arcadia, FL 34266.
1300 Northeast Oaks Street, Arcadia, FL 34266
From Oaks Trail, the nearest grocery store is Save A Lot (7-minute walk), the nearest transit stop is Arcadia The Tree of Knowledge (25-minute walk), and the nearest coffee shop is Lola’s Boba Tea and More (9-minute walk).
Nearest grocery store
Save A Lot · 7-minute walkNearest transit stop
Arcadia The Tree of Knowledge · 25-minute walkNearest coffee shop
Lola’s Boba Tea and More · 9-minute walkOaks Trail is somewhat walkable (grade D) and biking is not bikeable (grade F).
D
Somewhat Walkable
F
Not Bikeable
Check for available homes at Oaks Trail in Arcadia, FL. View floor plans, photos, and community amenities.
Check for available homes at Oaks Trail in Arcadia, FL. View floor plans, photos, and community amenities. Make Oaks Trail your new home.
Oaks Trail is an apartment.
Building
ApartmentR C M A Oaks Day Care is 0.1 miles from Oaks Trail. 10 schools are listed nearby.
| School | Type | Level | Distance | Rating |
|---|---|---|---|---|
R C M A Oaks Day Care Private · Preschool | Private | Preschool | 0.1 mi | — |
First Assembly Chrn Private · Middle | Private | Middle | 0.2 mi | — |
Life Christian Academy Private · High | Private | High | 0.4 mi | — |
Memorial Elementary School Public · Elementary | Public | Elementary | 0.5 mi | 3/10 |
Imagination Station Private · Preschool | Private | Preschool | 0.5 mi | — |
Kiddie Country Club Private · Preschool | Private | Preschool | 0.5 mi | — |
Desoto Middle School Public · Middle | Public | Middle | 0.8 mi | 4/10 |
Desoto County High School Public · High | Public | High | 0.8 mi | 3/10 |
Learning Tree Private · Preschool | Private | Preschool | 0.9 mi | — |
Desoto Christian School Private · High | Private | High | 1.1 mi | — |
Oaks Trail is managed by Highmark Residential. Call 863-887-6978 to tour or ask about availability.